LUCAS, Edwin Charles
| Birth Name | LUCAS, Edwin Charles 1a |
| Gender | male |
| Age at Death | 52 years, 6 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1838-03-17 | |||
|
|
||||
| Death | 1890-09-19 | |||
|
|
||||
| Christening | 1838-03-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, John | 1796-12-21 | 1875-06-05 | |
| Mother | ROWLEY, Mary | 1800-03-18 | 1869-05-04 | |
| Brother | LUCAS, John | 1818-06-24 | 1902-03-01 | |
| Sister | LUCAS, Mary Ann | 1821-02-04 | 1822-02-18 | |
| Brother | LUCAS, William Henry | 1822-08-09 | 1871-03-10 | |
| Brother | LUCAS, Nathaniel Thomas | 1824-04-07 | 1903-11-16 | |
| Sister | LUCAS, Eliza Jane | 1826-01-26 | ||
| Sister | LUCAS, Caroline Isabella | 1828-05-18 | 1863 | |
| Sister | LUCAS, Charlotte | 1828-05-18 | ||
| Brother | LUCAS, Charles | 1830-01-18 | 1837-12-14 | |
| Sister | LUCAS, Mary Ann | 1833 | 1857-02-07 | |
| Brother | LUCAS, George Burwood | 1836-03-27 | 1894-04-19 | |
| LUCAS, Edwin Charles | 1838-03-17 | 1890-09-19 |
Families
Family of LUCAS, Edwin Charles and PETTY, Harriet |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | PETTY, Harriet ( * 1840-08-14 + 1895-08-00 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Mary Jane | 1861-09-20 | |
| LUCAS, Julia Harriet | 1863-07-29 | 1903-10-05 |
| LUCAS, Albert Augustus | 1865-07-26 | |
| LUCAS, Percy Charles | 1867-09-05 | 1896-03-26 |
| LUCAS, Edwin John | 1870-05-14 | 1870-07-25 |
| LUCAS, Jessie Ada | 1871-06-13 | |
| LUCAS, Elizabeth Christina | 1873-06-30 | |
| LUCAS, Agnes Eliza | 1875-11-06 | |
| LUCAS, Edwin John | 1878-02-28 | |
| LUCAS, William James | 1879-06-08 | |
| LUCAS, Ruby Muriel Matilda | 1883-01-20 | 1883 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3F52D3FC27E3C14695A99465ED6DC6662E4E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FCB1D42E9437F549B00275C3538B2AA54F7E |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-