PETTY, Harriet
| Birth Name | PETTY, Harriet 1a |
| Gender | female |
| Age at Death | 54 years, 11 months, 18 days |
Families
Family of LUCAS, Edwin Charles and PETTY, Harriet |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | LUCAS, Edwin Charles ( * 1838-03-17 + 1890-09-19 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Mary Jane | 1861-09-20 | |
| LUCAS, Julia Harriet | 1863-07-29 | 1903-10-05 |
| LUCAS, Albert Augustus | 1865-07-26 | |
| LUCAS, Percy Charles | 1867-09-05 | 1896-03-26 |
| LUCAS, Edwin John | 1870-05-14 | 1870-07-25 |
| LUCAS, Jessie Ada | 1871-06-13 | |
| LUCAS, Elizabeth Christina | 1873-06-30 | |
| LUCAS, Agnes Eliza | 1875-11-06 | |
| LUCAS, Edwin John | 1878-02-28 | |
| LUCAS, William James | 1879-06-08 | |
| LUCAS, Ruby Muriel Matilda | 1883-01-20 | 1883 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3F52D3FC27E3C14695A99465ED6DC6662E4E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 74FEAD54740A864EAFAC7FF693E6CF9471D8 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-