HODGETTS, Nathaniel Arthur
| Birth Name | HODGETTS, Nathaniel Arthur 1a |
| Gender | male |
| Age at Death | 72 years, 1 month, 11 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HODGETTS, Thomas | 1848-03-28 | 1932-10-29 | |
| Mother | LEWIS, Elizabeth | 1858-01-11 | 1885-04-03 | |
| Brother | HODGETTS, John | 1876-03-31 | 1876-04-03 | |
| Brother | HODGETTS, Henry Thomas | 1877-03-28 | 1947-09-19 | |
| Brother | HODGETTS, William George | 1879-05-09 | 1963-10-20 | |
| Sister | HODGETTS, Rebecca Braham | 1881-05-03 | 1975-01-20 | |
| Brother | HODGETTS, Edward John | 1883-05-26 | 1884-05-12 | |
| HODGETTS, Nathaniel Arthur | 1885-02-21 | 1957-04-03 |
Families
Family of HODGETTS, Nathaniel Arthur and PEARSON, Amelia Jane |
|||||||||||||||||||||||||||||||||||
| Married | Wife | PEARSON, Amelia Jane ( * 1884-12-09 + 1974-11-11 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Jean | ||
| HODGETTS, Myra May | ||
| HODGETTS, Kathleen Mavis Annie | ||
| HODGETTS, Coral Rebecca Jane | 1908-02-04 | 1983-09-25 |
| HODGETTS, Violet May | 1909-07-07 | 1909-07-19 |
| HODGETTS, Effie Beatrice | 1910-10-28 | 1976-06-18 |
| HODGETTS, Thomas Nathaniel George | 1912-04-18 | 1987-09-01 |
| HODGETTS, Laura Jean Victoria | 1916-07-17 | 1995-07-30 |
| HODGETTS, Jack Lindsay Gordon | 1918-01-24 | 1928-04-13 |
| HODGETTS, Percival Arthur | 1919-04-16 | 1995-09-07 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D61419B60F483C4B96DB1AEF14C4C5883691 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A9718E7756E4F643829566054255C46DDC65 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : ThomasHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-
-
Buninyong cemetery records
-
- Confidence: Very Low
-