PEARSON, Amelia Jane
| Birth Name | PEARSON, Amelia Jane 1a |
| Gender | female |
| Age at Death | 89 years, 11 months, 2 days |
Families
Family of HODGETTS, Nathaniel Arthur and PEARSON, Amelia Jane |
|||||||||||||||||||||||||||||||||||
| Married | Husband | HODGETTS, Nathaniel Arthur ( * 1885-02-21 + 1957-04-03 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Jean | ||
| HODGETTS, Myra May | ||
| HODGETTS, Kathleen Mavis Annie | ||
| HODGETTS, Coral Rebecca Jane | 1908-02-04 | 1983-09-25 |
| HODGETTS, Violet May | 1909-07-07 | 1909-07-19 |
| HODGETTS, Effie Beatrice | 1910-10-28 | 1976-06-18 |
| HODGETTS, Thomas Nathaniel George | 1912-04-18 | 1987-09-01 |
| HODGETTS, Laura Jean Victoria | 1916-07-17 | 1995-07-30 |
| HODGETTS, Jack Lindsay Gordon | 1918-01-24 | 1928-04-13 |
| HODGETTS, Percival Arthur | 1919-04-16 | 1995-09-07 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D61419B60F483C4B96DB1AEF14C4C5883691 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7CAC3D4483353244AC80AB51B56AD7867B1E |
Pedigree
-
- PEARSON, Amelia Jane
Source References
-
Frank Lee: GEDCOM File : ThomasHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-
-
Buninyong cemetery records
-
- Confidence: Very Low
-