LEWIS, Elizabeth
| Birth Name | LEWIS, Elizabeth 1a |
| Gender | female |
| Age at Death | 27 years, 2 months, 23 days |
Families
Family of HODGETTS, Thomas and LEWIS, Elizabeth |
|||||||||||||||||||||||||
| Married | Husband | HODGETTS, Thomas ( * 1848-03-28 + 1932-10-29 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, John | 1876-03-31 | 1876-04-03 |
| HODGETTS, Henry Thomas | 1877-03-28 | 1947-09-19 |
| HODGETTS, William George | 1879-05-09 | 1963-10-20 |
| HODGETTS, Rebecca Braham | 1881-05-03 | 1975-01-20 |
| HODGETTS, Edward John | 1883-05-26 | 1884-05-12 |
| HODGETTS, Nathaniel Arthur | 1885-02-21 | 1957-04-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 39ED3E77DDBAE24C958DEA8663AF55B14A4D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7822CDAB63655642ACE3401ECFDADDE6CB21 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-