THOMAS, Mary
Birth Name | THOMAS, Mary 1a |
Gender | female |
Age at Death | 82 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | THOMAS, Joseph | 1855 | 1930 | |
Mother | ARCH, Caroline | 1858 | 1931 | |
THOMAS, Mary | 1876 | 1958 | ||
Brother | THOMAS, Lewis William | 1877 | 1953 | |
Brother | THOMAS, Jabez Daniel | 1881 | 1963 | |
Sister | THOMAS, Ann Florence | 1883 | 1888 | |
Brother | THOMAS, John Lewis | 1885 | 1885 | |
Sister | THOMAS, Rachel Olive | 1887 | 1965 | |
Brother | THOMAS, Joseph | 1890 | 1958 | |
Sister | THOMAS, Elizabeth | 1895 | 1895 | |
Sister | THOMAS, Florence Linda | 1898 |
Families
Family of RYAN, ?? and THOMAS, Mary |
||||||||||||||||
Unknown | Partner | RYAN, ?? ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2F6B4B8B64A26846B1997EAD18BDCC538D18 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-