THOMAS, Joseph
Birth Name | THOMAS, Joseph 1a |
Gender | male |
Age at Death | 68 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | THOMAS, Joseph | 1855 | 1930 | |
Mother | ARCH, Caroline | 1858 | 1931 | |
Sister | THOMAS, Mary | 1876 | 1958 | |
Brother | THOMAS, Lewis William | 1877 | 1953 | |
Brother | THOMAS, Jabez Daniel | 1881 | 1963 | |
Sister | THOMAS, Ann Florence | 1883 | 1888 | |
Brother | THOMAS, John Lewis | 1885 | 1885 | |
Sister | THOMAS, Rachel Olive | 1887 | 1965 | |
THOMAS, Joseph | 1890 | 1958 | ||
Sister | THOMAS, Elizabeth | 1895 | 1895 | |
Sister | THOMAS, Florence Linda | 1898 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 74100EF86344F3499B89DB6C42F9F61E27FD |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-