THOMAS, Florence Linda
Birth Name | THOMAS, Florence Linda 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | THOMAS, Joseph | 1855 | 1930 | |
Mother | ARCH, Caroline | 1858 | 1931 | |
Sister | THOMAS, Mary | 1876 | 1958 | |
Brother | THOMAS, Lewis William | 1877 | 1953 | |
Brother | THOMAS, Jabez Daniel | 1881 | 1963 | |
Sister | THOMAS, Ann Florence | 1883 | 1888 | |
Brother | THOMAS, John Lewis | 1885 | 1885 | |
Sister | THOMAS, Rachel Olive | 1887 | 1965 | |
Brother | THOMAS, Joseph | 1890 | 1958 | |
Sister | THOMAS, Elizabeth | 1895 | 1895 | |
THOMAS, Florence Linda | 1898 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | ADB45410D1321649B37C1CF64D799A5820C0 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-