CORNWILL, Douglas
| Birth Name | CORNWILL, Douglas |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CORNWILL, Keith P | |||
| Mother | ???, Mary | |||
| Sister | CORNWILL, Maryanne | |||
| Brother | CORNWILL, Shane | |||
| Brother | CORNWILL, Keith | |||
| CORNWILL, Douglas | ||||
| Sister | CORNWILL, Kelly | |||
| Sister | CORNWILL, Vicki | |||
| Brother | CORNWILL, Nevada | |||
| Father | CORNWILL, Keith P | |||
| Stepmother | FAULKINER, Kathleeen | |||
| Half-sister | CORNWILL, Lynette | |||
| Half-brother | CORNWILL, Robert S | |||
| Half-brother | CORNWILL, Roy Clifford | |||
| Half-sister | CORNWILL, Coral Leanne | |||
Families
Family of CORNWILL, Douglas and ???, Donna |
|||||||||||
| Unknown | Partner | ???, Donna ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CORNWILL, Daniel | ||
| CORNWILL, Sarah |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9FB4EF1FC243ED4F88AC716F5BA20BF2B042 |