CORNWILL, Nevada
| Birth Name | CORNWILL, Nevada |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CORNWILL, Keith P | |||
| Mother | ???, Mary | |||
| Sister | CORNWILL, Maryanne | |||
| Brother | CORNWILL, Shane | |||
| Brother | CORNWILL, Keith | |||
| Brother | CORNWILL, Douglas | |||
| Sister | CORNWILL, Kelly | |||
| Sister | CORNWILL, Vicki | |||
| CORNWILL, Nevada | ||||
| Father | CORNWILL, Keith P | |||
| Stepmother | FAULKINER, Kathleeen | |||
| Half-sister | CORNWILL, Lynette | |||
| Half-brother | CORNWILL, Robert S | |||
| Half-brother | CORNWILL, Roy Clifford | |||
| Half-sister | CORNWILL, Coral Leanne | |||
Families
Family of CORNWILL, Nevada and ???, Lisa |
||||||||||
| Unknown | Partner | ???, Lisa ( * + ... ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CORNWILL, Lisa |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9542FDE70B4948468D9794E8E12B197EE0EA |