Gammon, Peter
| Birth Name | Gammon, Peter |
| Gramps ID | I13482 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E16864] | 1743/4-02-10 (Julian) |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gammon, William [I13456] | |
| Mother | Bubbers, Elizabeth [I13457] | |
| Brother | Gammon, Isaac [I13481] | |
| Sister | Gammon, Elizabeth [I13483] | |
| Brother | Gammon, William [I13458] | |
| Sister | Gammon, Mary [I13479] | |
| Brother | Gammon, Isaac [I13480] | |
| Gammon, Peter [I13482] | ||
| Brother | Gammon, Isaac [I13484] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AF82DAD6C2A6F048931A05FA9A7EE3739BE3 |