Gammon, Henry
| Birth Name | Gammon, Henry |
| Gender | male |
| Age at Death | 85 years, 9 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1670/1-03-16 (Julian) | |||
|
|
||||
| Death | 1757 | |||
|
|
||||
| Occupation | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gammon, William | 1643-12-17 | ||
| Mother | Pickle, Mary | |||
| Gammon, Henry | 1670/1-03-16 (Julian) | 1757 | ||
| Brother | Gammon, William | 1671-08-06 | ||
| Brother | Gammon, William | 1673-08-10 | ||
| Sister | Gammon, Alice | 1674/5-02-06 (Julian) | ||
| Sister | Gammon, Mary | 1677/8-02-23 (Julian) | ||
| Sister | Gammon, Elizabeth | 1682-12-03 | ||
| Sister | Gammon, Bennett | 1685-09-27 |
Families
Family of Gammon, Henry and Blackborne, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Blackborne, Elizabeth ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gammon, John | 1698-08-01 | |
| Gammon, Mary | 1699-11-05 | |
| Gammon, Elizabeth | 1701-04-20 | |
| Gammon, Henry | 1703-04-25 | |
| Gammon, William | 1705-04-15 | 1794 |
| Gammon, Peter | 1705/6-01-26 (Julian) | |
| Gammon, Benjamin | 1711-09-18 | |
| Gammon, Sarah | 1712-09-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 48651D67D851EB46A616CF6CD5E84C921D71 |
Family of Gammon, Henry and Dixon, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1710-06-15 | |||
|
|
||||
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E8A1A9432485D045B2C69F6AC424FDA03964 |
Family of Gammon, Henry and Eaglesfield, Hannah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1729-10-21 | |||
|
|
||||
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7D2040625707A440AB1B653A7D8514242097 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 16C5F5656D3FEE49BF8AE6A8C60418693A47 |