Gammon, William
| Birth Name | Gammon, William |
| Gender | male |
| Age at Death | 70 years, 4 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1731/2-03-02 (Julian) | |||
|
|
||||
| Death | 1802-08-10 | |||
|
|
||||
| Occupation | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gammon, William | 1705-04-15 | 1794 | |
| Mother | Bubbers, Elizabeth | 1705/6-01-30 (Julian) | 1790 | |
| Brother | Gammon, Isaac | 1743-12-14 | ||
| Sister | Gammon, Elizabeth | 1794-04-18 | ||
| Gammon, William | 1731/2-03-02 (Julian) | 1802-08-10 | ||
| Sister | Gammon, Mary | 1736-11-23 | 1739/40-01-15 (Julian) | |
| Brother | Gammon, Isaac | 1738-12-04 | 1741-09-22 | |
| Brother | Gammon, Peter | 1743/4-02-10 (Julian) | ||
| Brother | Gammon, Isaac | 1750-12-25 |
Families
Family of Gammon, William and Anthony, Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Anthony, Sarah ( * about 1735 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gammon, Mary | 1758-12-03 | |
| Gammon, Sara | 1761-02-08 | 1761-05-05 |
| Gammon, Sarah | 1762-04-28 | |
| Gammon, John | 1764-05-27 | |
| Gammon, Elizabeth | 1766-07-06 | |
| Gammon, William | 1768-08-10 | |
| Gammon, Thomasin Sophia | 1771-03-20 | |
| Gammon, Kezia | 1773-08-15 | 1810-05-29 |
| Gammon, Henry | 1775-12-24 | |
| Gammon, Maria | 1778-01-16 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 68850FE7B27FDB4899DB1EF98BAB4DF73CCF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5BDEBA247365C74E9CF17AD0D62D3C314BDC |