Blackborne, Elizabeth
| Birth Name | Blackborne, Elizabeth |
| Gender | female |
Families
Family of Gammon, Henry and Blackborne, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Gammon, Henry ( * 1670/1-03-16 (Julian) + 1757 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gammon, John | 1698-08-01 | |
| Gammon, Mary | 1699-11-05 | |
| Gammon, Elizabeth | 1701-04-20 | |
| Gammon, Henry | 1703-04-25 | |
| Gammon, William | 1705-04-15 | 1794 |
| Gammon, Peter | 1705/6-01-26 (Julian) | |
| Gammon, Benjamin | 1711-09-18 | |
| Gammon, Sarah | 1712-09-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 48651D67D851EB46A616CF6CD5E84C921D71 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 214B5AD560F9B949AC7B70955803E783E730 |