HOVEY, Maree
| Birth Name | HOVEY, Maree |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HOVEY, Bernard James | 1912 | 1943-03-11 | |
| Mother | RUSSELL, Eileen Mary | |||
| Brother | HOVEY, Kevin | |||
| HOVEY, Maree | ||||
| Brother | HOVEY, Raymond |
Families
Family of MCINESS, Laurence and HOVEY, Maree |
|||||||||||||||||||||||
| Unknown | Partner | MCINESS, Laurence ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MCINESS, Wayne | ||
| MCINESS, Karen | ||
| MCINESS, Andrea | ||
| MCINESS, Dale | ||
| MCINESS, Darren | ||
| MCINESS, Nickie |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 10466DC17CECEE44852992069087339C4A29 |