GAMMON, Alice
| Birth Name | GAMMON, Alice |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-09-00 | 1a 2a | ||
|
|
||||
| Occupation | 1901 | School | 1b | |
|
|
||||
| Census | 1901 | 1c | ||
|
|
||||
| Census | 1911 | 1d | ||
|
|
||||
| Occupation | 1911 | General Servant Domestic | 1e | |
|
|
||||
| Reference Number | PETER/025 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Herbert | 1860-03-00 | ||
| Mother | DUNK, Florence | 1862 | ||
| Brother | GAMMON, Herbert Hamilton | 1886-03-00 | ||
| GAMMON, Alice | 1888-09-00 | |||
| Brother | GAMMON, Arthur Eaton | 1892 | ||
| Sibling | GAMMON, Child | before 1911 | ||
| Sibling | GAMMON, Child |
Families
Family of GAMMON, Alice |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 686CD7242AD0F34A883BBD5EABD2C1A8CAD7 |
Pedigree
Ancestors
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Birth Index 1837 to 1983
-
- Page: 2b 5
- Confidence: High
-