GAMMON, Arthur Eaton
| Birth Name | GAMMON, Arthur Eaton |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892 | 1a 2a | ||
|
|
||||
| Occupation | 1901 | School | 1b | |
|
|
||||
| Census | 1901 | 1c | ||
|
|
||||
| Census | 1911 | 1d | ||
|
|
||||
| Occupation | 1911 | General Servant Domestic | 1e | |
|
|
||||
| Reference Number | PETER/026 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Herbert | 1860-03-00 | ||
| Mother | DUNK, Florence | 1862 | ||
| Brother | GAMMON, Herbert Hamilton | 1886-03-00 | ||
| Sister | GAMMON, Alice | 1888-09-00 | ||
| GAMMON, Arthur Eaton | 1892 | |||
| Sibling | GAMMON, Child | before 1911 | ||
| Sibling | GAMMON, Child |
Families
Family of GAMMON, Arthur Eaton |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A039666B661B1E4F951BBCA01EA36AC69526 |
Pedigree
-
GAMMON, Herbert
-
DUNK, Florence
- GAMMON, Child
- GAMMON, Child
- GAMMON, Herbert Hamilton
- GAMMON, Alice
-
GAMMON, Arthur Eaton
-
DUNK, Florence
Ancestors
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Birth Index 1837 to 1983
-
- Page: 2a 546
- Confidence: High
-