FREELAND, Harriet
| Birth Name | FREELAND, Harriet |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1821 | 1a | ||
|
|
||||
| Census | 1841 | 1b | ||
|
|
||||
| Census | 1851 | 1c | ||
|
|
||||
| Census | 1861 | 1d | ||
|
|
||||
| Reference Number | PETER/035 | |||
|
|
||||
Families
Family of GAMMON, George and FREELAND, Harriet |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | GAMMON, George ( * 1816 + 1893-12-00 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Rhoda Jemima | 1839-03-00 | |
| GAMMON, Mary Ann | 1840-09-00 | |
| GAMMON, Sarah Jane | 1844-12-00 | |
| GAMMON, George Henry | 1847-03-00 | 1922-12-00 |
| GAMMON, Samuel WIlliam | 1849-06-00 | |
| GAMMON, Charles | 1851-09-00 | |
| GAMMON, Eliza Charlotte | 1853-09-00 | |
| GAMMON, James | 1856-03-00 | |
| GAMMON, Herbert | 1860-03-00 | |
| GAMMON, Edward | 1862-12-00 | |
| GAMMON, Frank | 1866-09-00 | 1920-06-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A24A24D1E179674A8F04BAC5AC72D61C0E01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 16EF6ECB5F83034F8748F4DEF9F4D8724ACE |
Pedigree
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Marriage Index 1837 - 1983
-
- Page: Vol7 Pg592
- Confidence: High
-