GAMMON, George
| Birth Name | GAMMON, George |
| Gender | male |
| Age at Death | 77 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816 | 1a | ||
|
|
||||
| Occupation | 1841 | Lab | 1b | |
|
|
||||
| Census | 1841 | 1c | ||
|
|
||||
| Census | 1851 | 1d | ||
|
|
||||
| Occupation | 1851 | Bricklayers Labourer | 1e | |
|
|
||||
| Occupation | 1861 | Labourer | 1f | |
|
|
||||
| Census | 1861 | 1g | ||
|
|
||||
| Census | 1871 | 1h | ||
|
|
||||
| Occupation | 1871 | Bricklayers Lab | 1i | |
|
|
||||
| Occupation | 1881 | Gardener | 1j | |
|
|
||||
| Census | 1881 | 1k | ||
|
|
||||
| Occupation | 1883-12-25 | Gardener | 2a | |
|
|
||||
| Census | 1891 | 1l | ||
|
|
||||
| Occupation | 1891 | Gardener Domestic | 1m | |
|
|
||||
| Death | 1893-12-00 | 3a | ||
|
|
||||
| Reference Number | PETER/021 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| GAMMON, George | 1816 | 1893-12-00 |
Families
Family of GAMMON, George and FREELAND, Harriet |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | FREELAND, Harriet ( * 1821 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Rhoda Jemima | 1839-03-00 | |
| GAMMON, Mary Ann | 1840-09-00 | |
| GAMMON, Sarah Jane | 1844-12-00 | |
| GAMMON, George Henry | 1847-03-00 | 1922-12-00 |
| GAMMON, Samuel WIlliam | 1849-06-00 | |
| GAMMON, Charles | 1851-09-00 | |
| GAMMON, Eliza Charlotte | 1853-09-00 | |
| GAMMON, James | 1856-03-00 | |
| GAMMON, Herbert | 1860-03-00 | |
| GAMMON, Edward | 1862-12-00 | |
| GAMMON, Frank | 1866-09-00 | 1920-06-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A24A24D1E179674A8F04BAC5AC72D61C0E01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F66E9C83CD49494BA3F2C963911FDCF973EA |
Pedigree
Ancestors
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
GoONS Marrage Challenge
-
- Confidence: Very High
-
-
Custodian Death Index 1837+
-
- Page: 2b 2
- Confidence: High
-
-
Custodian Marriage Index 1837 - 1983
-
- Page: Vol7 Pg592
- Confidence: High
-