GAMMON, Herbert
| Birth Name | GAMMON, Herbert |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-03-00 | 1a | ||
|
|
||||
| Census | 1881 | 2a | ||
|
|
||||
| Occupation | 1881 | Scholar | 2b | |
|
|
||||
| Reference Number | PETER/048 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Samuel WIlliam | 1849-06-00 | ||
| Mother | ROOF, Maria | 1849 | 1875-06-00 | |
| Brother | GAMMON, William James | 1869-06-00 | ||
| GAMMON, Herbert | 1872-03-00 | |||
| Brother | GAMMON, Arthur | 1874-03-00 | ||
| Father | GAMMON, Samuel WIlliam | 1849-06-00 | ||
| Stepmother | LEWIS, Elizabeth | 1861 | ||
| Half-sister | GAMMON, Louisa | 1891-09-00 | ||
Families
Family of GAMMON, Herbert |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 49BB5441F7D8E841A2C6333BD7B580F366E0 |
Pedigree
-
GAMMON, Samuel WIlliam
-
ROOF, Maria
- GAMMON, William James
-
GAMMON, Herbert
- GAMMON, Arthur
-
ROOF, Maria
Ancestors
Source References
-
Custodian Birth Index 1837 to 1983
-
- Page: 2b 29
- Confidence: High
-
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-