GAMMON, Arthur
| Birth Name | GAMMON, Arthur |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-03-00 | 1a | ||
|
|
||||
| Occupation | 1881 | Scholar | 2a | |
|
|
||||
| Census | 1881 | 2b | ||
|
|
||||
| Census | 1901 | 2c | ||
|
|
||||
| Occupation | 1901 | Newspapr Reporter | 2d | |
|
|
||||
| Reference Number | PETER/049 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Samuel WIlliam | 1849-06-00 | ||
| Mother | ROOF, Maria | 1849 | 1875-06-00 | |
| Brother | GAMMON, William James | 1869-06-00 | ||
| Brother | GAMMON, Herbert | 1872-03-00 | ||
| GAMMON, Arthur | 1874-03-00 | |||
| Father | GAMMON, Samuel WIlliam | 1849-06-00 | ||
| Stepmother | LEWIS, Elizabeth | 1861 | ||
| Half-sister | GAMMON, Louisa | 1891-09-00 | ||
Families
Family of GAMMON, Arthur |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B54B978964BB494B98CE3A62D34939FF2962 |
Pedigree
-
GAMMON, Samuel WIlliam
-
ROOF, Maria
- GAMMON, William James
- GAMMON, Herbert
-
GAMMON, Arthur
-
ROOF, Maria
Ancestors
Source References
-
Custodian Birth Index 1837 to 1983
-
- Page: 2b 21
- Confidence: High
-
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-