MORGAN, Bernard
| Birth Name | MORGAN, Bernard |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MORGAN, Jack | |||
| Mother | HOVEY, Audrey Victoria | |||
| Sister | MORGAN, Maree | |||
| MORGAN, Bernard | ||||
| Brother | MORGAN, Denis | |||
| Sister | MORGAN, Jennifer | |||
| Brother | MORGAN, Geoffrey |
Families
Family of MORGAN, Bernard and FREDDI, Lucy |
||||||||||||||
| Unknown | Partner | FREDDI, Lucy ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MORGAN, David | ||
| MORGAN, Caroline | ||
| MORGAN, Julia |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F8D7D14D75702245876BA4BA06470BA889C7 |