LUCAS, Rebecca Ada
| Birth Name | LUCAS, Rebecca Ada 1a |
| Gender | female |
| Age at Death | 71 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, John | 1836-01-28 | 1896 | |
| Mother | MCCALLUM, Bridget Ann | 1840 | 1881-10-20 | |
| Brother | LUCAS, George Richard | 1865 | 1942 | |
| Sister | LUCAS, Sarah Ann Jane | 1865 | ||
| Sister | LUCAS, Elizabeth Catherine | 1868 | ||
| Brother | LUCAS, John Samuel | 1869 | 1921 | |
| Sister | LUCAS, Norah Caroline | 1871 | ||
| LUCAS, Rebecca Ada | 1873 | 1944 | ||
| Sister | LUCAS, Mary Jane | 1876 | 1877 | |
| Sister | LUCAS, Margaret Ann | 1878 |
Families
Family of WATT, George William and LUCAS, Rebecca Ada |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | WATT, George William ( * 1867 + 1933 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATT, Rita Laura | ||
| WATT, Thomas Albert | 1899 | 1900 |
| WATT, Alfred William | 1900 | 1959 |
| WATT, Emily Rebecca | 1901 | 1984 |
| WATT, Margaret Ann | 1903 | |
| WATT, John James | 1904 | 1906 |
| WATT, Henry Charles | 1906 | |
| WATT, Arthur George | 1908 | 1969 |
| WATT, Charles Keith | 1909 | |
| WATT, Lena May | 1912 | 1918 |
| WATT, Herbert Leslie | 1914 | 1914 |
| WATT, Norman Leslie | 1918 | 1970 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3A3ABCD539528F42ADB5570DEBC9DEB26B54 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B506DBB92FCD5649A5F732F60DF70FEFB002 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-