WATT, George William
| Birth Name | WATT, George William 1a |
| Gender | male |
| Age at Death | 66 years |
Families
Family of WATT, George William and LUCAS, Rebecca Ada |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | LUCAS, Rebecca Ada ( * 1873 + 1944 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATT, Rita Laura | ||
| WATT, Thomas Albert | 1899 | 1900 |
| WATT, Alfred William | 1900 | 1959 |
| WATT, Emily Rebecca | 1901 | 1984 |
| WATT, Margaret Ann | 1903 | |
| WATT, John James | 1904 | 1906 |
| WATT, Henry Charles | 1906 | |
| WATT, Arthur George | 1908 | 1969 |
| WATT, Charles Keith | 1909 | |
| WATT, Lena May | 1912 | 1918 |
| WATT, Herbert Leslie | 1914 | 1914 |
| WATT, Norman Leslie | 1918 | 1970 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3A3ABCD539528F42ADB5570DEBC9DEB26B54 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 401AED8F12A83B46B4CB43672DF558D78B6F |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-