LUCAS, Margaret Ann
| Birth Name | LUCAS, Margaret Ann 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, John | 1836-01-28 | 1896 | |
| Mother | MCCALLUM, Bridget Ann | 1840 | 1881-10-20 | |
| Brother | LUCAS, George Richard | 1865 | 1942 | |
| Sister | LUCAS, Sarah Ann Jane | 1865 | ||
| Sister | LUCAS, Elizabeth Catherine | 1868 | ||
| Brother | LUCAS, John Samuel | 1869 | 1921 | |
| Sister | LUCAS, Norah Caroline | 1871 | ||
| Sister | LUCAS, Rebecca Ada | 1873 | 1944 | |
| Sister | LUCAS, Mary Jane | 1876 | 1877 | |
| LUCAS, Margaret Ann | 1878 |
Families
Family of BENSON, Ernest Alfred and LUCAS, Margaret Ann |
|||||||||||||||||||||||||||||
| Married | Husband | BENSON, Ernest Alfred ( * 1870 + 1928 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BENSON, Clara | ||
| BENSON, William | ||
| BENSON, Frank | 1904 | 1964 |
| BENSON, Ada May | 1907 | |
| BENSON, Amelia Rubina | 1910 | 1911 |
| BENSON, Arthur Welbore Cameron | 1912 | 1915 |
| BENSON, Ena Lillian | 1917 | 1982 |
| BENSON, John | 1919 | 1919 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6C44DB4330D654479A3459B792935921EC0F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 17FBE154CF084B42A9849858B2DF86755415 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-