BENSON, Ernest Alfred
| Birth Name | BENSON, Ernest Alfred 1a |
| Gender | male |
| Age at Death | 58 years |
Families
Family of BENSON, Ernest Alfred and LUCAS, Margaret Ann |
|||||||||||||||||||||||||||||
| Married | Wife | LUCAS, Margaret Ann ( * 1878 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BENSON, Clara | ||
| BENSON, William | ||
| BENSON, Frank | 1904 | 1964 |
| BENSON, Ada May | 1907 | |
| BENSON, Amelia Rubina | 1910 | 1911 |
| BENSON, Arthur Welbore Cameron | 1912 | 1915 |
| BENSON, Ena Lillian | 1917 | 1982 |
| BENSON, John | 1919 | 1919 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6C44DB4330D654479A3459B792935921EC0F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C2B0F71FCD8AAF4884C60EA5A46EE420E946 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-