SUMMERS, Ruby Jane
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897-02-25 | |||
|
|
||||
| Death | 1933-08-20 | |||
|
|
||||
| Birth | 1897-02-25 | |||
|
|
||||
| Death | 1933-08-20 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SUMMERS, Charles Edward | 1861-07-02 | 1913-07-30 | |
| Mother | JONES, Emma Matilda | 1864 | 1944-11-10 | |
| Sister | JONES, Charlotte Marion Maud | 1882-05-18 | ||
| Sister | SUMMERS, Emily Flora | 1884-05-26 | 1929 | |
| Sister | SUMMERS, Ella Grace | 1886-06-12 | 1890-09-02 | |
| Sister | SUMMERS, Clara Maria | 1889-04-16 | ||
| Brother | SUMMERS, Charles Thomas | 1891-10-19 | 1967-07-21 | |
| Brother | SUMMERS, Clarence James | 1894-09-28 | 1971-10-31 | |
| SUMMERS, Ruby Jane | 1897-02-25 | 1933-08-20 |
Families
Family of HODGETTS, Clarence Leon and SUMMERS, Ruby Jane |
||||||||||||||||||||||||||||||||
| Married | Husband | HODGETTS, Clarence Leon ( * 1889-01-31 + 1974-12-14 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Nancy Emily Frances | ||
| HODGETTS, Geoffrey Leon | ||
| HODGETTS, Darrel George | ||
| HODGETTS, James Thomas “Jimmy” | 1919-09-20 | 1977-05-14 |
| HODGETTS, Joyce Ruby | 1920-12-03 | 1997-07-00 |
| HODGETTS, John | 1923 | 1923 |
| HODGETTS, Bruce Charles | 1924-08-12 | 1981-03-22 |
| HODGETTS, Clarence Donald | 1927-01-29 | 1928-01-04 |
| HODGETTS, Dulcie | 1932 | 1932 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 465BBC17F5F9874EAF76F0DADE86552706CA |
Family of HODGETTS, Clarence Leon and SUMMERS, Ruby Jane
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1917-10-10 | |||
|
|
||||
| Family (Primary) | 2b | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Nancy Emily Frances | ||
| HODGETTS, Geoffrey Leon | ||
| HODGETTS, Darrel George | ||
| HODGETTS, James Thomas “Jimmy” | 1919-09-20 | 1977-05-14 |
| HODGETTS, Joyce Ruby | 1920-12-03 | 1997-07-00 |
| HODGETTS, John | 1923 | 1923 |
| HODGETTS, Bruce Charles | 1924-08-12 | 1981-03-22 |
| HODGETTS, Clarence Donald | 1927-01-29 | 1928-01-04 |
| HODGETTS, Dulcie | 1932 | 1932 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9E31BCCEF5464E41B37F6871D74086592487 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C3C3F49915191F4FAAC1BD9B1111AD397ADC |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-
-
Frank Lee: GEDCOM File : MaryAnnMariaHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-