JONES, Emma Matilda
| Birth Name | JONES, Emma Matilda 1a |
| Gender | female |
| Age at Death | 80 years, 10 months, 9 days |
Families
Family of SUMMERS, Charles Edward and JONES, Emma Matilda |
||||||||||||||||||||||||||
| Married | Husband | SUMMERS, Charles Edward ( * 1861-07-02 + 1913-07-30 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| JONES, Charlotte Marion Maud | 1882-05-18 | |
| SUMMERS, Emily Flora | 1884-05-26 | 1929 |
| SUMMERS, Ella Grace | 1886-06-12 | 1890-09-02 |
| SUMMERS, Clara Maria | 1889-04-16 | |
| SUMMERS, Charles Thomas | 1891-10-19 | 1967-07-21 |
| SUMMERS, Clarence James | 1894-09-28 | 1971-10-31 |
| SUMMERS, Ruby Jane | 1897-02-25 | 1933-08-20 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1D8846B42F37FE45B4D6F2238817D63995C9 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D26735A5DD8ED04B8C08BEFB6B4A0EEB942D |
Pedigree
Source References
-
Frank Lee: GEDCOM File : MaryAnnMariaHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-