LUCAS, Anna
| Birth Name | LUCAS, Anna 1a |
| Gender | female |
| Age at Death | 48 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, Andrew Francis | 1859 | ||
| Mother | ARMSTRONG, Nora | |||
| Brother | LUCAS, Alexander | 1881 | ||
| LUCAS, Anna | 1882 | 1930 | ||
| Brother | LUCAS, Andrew Francis | 1884 |
Families
Family of PARTRIDGE, William James and LUCAS, Anna |
||||||||||||||||||||||||||
| Married | Husband | PARTRIDGE, William James ( * 1880 + 1932 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PARTRIDGE, Andrew James | ||
| PARTRIDGE, Harry | ||
| PARTRIDGE, Alice Gertrude | ||
| PARTRIDGE, Norah | 1901 | 1953 |
| PARTRIDGE, Edith May | 1903 | 1974 |
| PARTRIDGE, Hannah | 1906 | |
| PARTRIDGE, William James | 1909 | 1910 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 23B0D39FD637354A97383F614E45245F567B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 939B6161DD43E243A16513323D9D81431E33 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-