PARTRIDGE, William James
| Birth Name | PARTRIDGE, William James 1a |
| Gender | male |
| Age at Death | 52 years |
Families
Family of PARTRIDGE, William James and LUCAS, Anna |
||||||||||||||||||||||||||
| Married | Wife | LUCAS, Anna ( * 1882 + 1930 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PARTRIDGE, Andrew James | ||
| PARTRIDGE, Harry | ||
| PARTRIDGE, Alice Gertrude | ||
| PARTRIDGE, Norah | 1901 | 1953 |
| PARTRIDGE, Edith May | 1903 | 1974 |
| PARTRIDGE, Hannah | 1906 | |
| PARTRIDGE, William James | 1909 | 1910 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 23B0D39FD637354A97383F614E45245F567B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 71003478B9254C4EA2469BA72345F491ACAC |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-