Family of PARTRIDGE, William James and LUCAS, Anna
Families
| Married | Husband | PARTRIDGE, William James ( * 1880 + 1932 ) | ||||||||||||||||||||||||
| Married | Wife | LUCAS, Anna ( * 1882 + 1930 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PARTRIDGE, Andrew James | ||
| PARTRIDGE, Harry | ||
| PARTRIDGE, Alice Gertrude | ||
| PARTRIDGE, Norah | 1901 | 1953 |
| PARTRIDGE, Edith May | 1903 | 1974 |
| PARTRIDGE, Hannah | 1906 | |
| PARTRIDGE, William James | 1909 | 1910 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 23B0D39FD637354A97383F614E45245F567B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 23B0D39FD637354A97383F614E45245F567B |
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-