BOSWORTH, Hilda Elizabeth
| Birth Name | BOSWORTH, Hilda Elizabeth 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-12-19 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BOSWORTH, Charles Joshua | 1868 | 1940-08-02 | |
| Mother | HODGETTS, Alice Maude | 1880-10-03 | 1954-08-23 | |
| Sister | BOSWORTH, Elvie | |||
| Brother | BOSWORTH, Clifford Charles | |||
| Sister | BOSWORTH, Alice Janetta | |||
| Sister | BOSWORTH, Irene | |||
| Sister | BOSWORTH, Gwendoline | |||
| Brother | BOSWORTH, Cyril Joshua | |||
| Brother | BOSWORTH, Vernon Leslie | |||
| BOSWORTH, Hilda Elizabeth | 1900-12-19 | |||
| Sister | BOSWORTH, Muriel Edna | |||
| Brother | BOSWORTH, Allen Geoffrey |
Families
Family of PERKINS, John Charles and BOSWORTH, Hilda Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | PERKINS, John Charles ( * + 1962-08-22 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PERKINS, Harley Joan | ||
| PERKINS, Bevis Charles | ||
| PERKINS, John Thomas | ||
| PERKINS, Kevin Robert | ||
| PERKINS, Ian Edward | ||
| PERKINS, Geoffrey Allen | ||
| PERKINS, Nona Dorothy | about 1933 | 1933-06-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F7903C3694F67B418960C4B360D616695415 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DEE82EE256547C4DBF675C5A72991777BE92 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-