Family of PERKINS, John Charles and BOSWORTH, Hilda Elizabeth
Families
| Married | Husband | PERKINS, John Charles ( * + 1962-08-22 ) | ||||||||||||||||||||||||
| Married | Wife | BOSWORTH, Hilda Elizabeth ( * 1900-12-19 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PERKINS, Harley Joan | ||
| PERKINS, Bevis Charles | ||
| PERKINS, John Thomas | ||
| PERKINS, Kevin Robert | ||
| PERKINS, Ian Edward | ||
| PERKINS, Geoffrey Allen | ||
| PERKINS, Nona Dorothy | about 1933 | 1933-06-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F7903C3694F67B418960C4B360D616695415 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F7903C3694F67B418960C4B360D616695415 |
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-