PERKINS, Geoffrey Allen
| Birth Name | PERKINS, Geoffrey Allen |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PERKINS, John Charles | 1962-08-22 | ||
| Mother | BOSWORTH, Hilda Elizabeth | 1900-12-19 | ||
| Sister | PERKINS, Harley Joan | |||
| Brother | PERKINS, Bevis Charles | |||
| Brother | PERKINS, John Thomas | |||
| Sister | PERKINS, Nona Dorothy | about 1933 | 1933-06-24 | |
| Brother | PERKINS, Kevin Robert | |||
| Brother | PERKINS, Ian Edward | |||
| PERKINS, Geoffrey Allen |
Families
Family of PERKINS, Geoffrey Allen and COOPER, Dianne |
||||||||||||||
| Unknown | Partner | COOPER, Dianne ( * + ... ) | ||||||||||||
| Attributes |
|
|||||||||||||
Family of PERKINS, Geoffrey Allen and BROOKS, Jill |
||||||||||||||
| Married | Wife | BROOKS, Jill ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PERKINS, Mark | ||
| PERKINS, Tammy | ||
| PERKINS, Katrina |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FD21A99B0EF57D4BAC5FB7E06CBD45003DA4 |