CUTCLIFFE, Richard William
| Birth Name | CUTCLIFFE, Richard William 1a |
| Gender | male |
| Age at Death | 85 years, 8 days |
Narrative
In 1889 lived at 264 Lexington Street, Boston Mass. Address in 1866, 26 Webster Street, Boston Mass. Address in 1884 Webster Street, East Boston Mass.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839-03-17 | |||
|
|
||||
| Death | 1924-03-25 | |||
|
|
||||
| Christening | 1839-03-19 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUTCLIFFE, William Henry | 1812-02-16 | ||
| Mother | DUFFY, Catharine | 1810-03-00 | 1878-09-16 | |
| Sister | CUTCLIFFE, Eliza | 1834-09-29 | ||
| Sister | CUTCLIFFE, Mary Ellen F | 1837-12-15 | ||
| CUTCLIFFE, Richard William | 1839-03-17 | 1924-03-25 | ||
| Sister | CUTCLIFFE, Margaret | 1841 | ||
| Brother | CUTCLIFFE, Edward C | 1842 | 1907-09-25 | |
| Brother | CUTCLIFFE, William M. | 1844/45 | 1921 | |
| Brother | CUTCLIFFE, James Edward Janus | 1846 | 1883-04-21 |
Families
Family of CUTCLIFFE, Richard William and HENNESSY, Mary Ann |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | HENNESSY, Mary Ann ( * 1843 + 1919 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Richard Henry | 1861 | 1934-11-30 |
| CUTCLIFFE, Mary Margaret | 1863-08-22 | 1866-06-19 |
| CUTCLIFFE, John Bernard | 1866-02-25 | 1868-11-16 |
| CUTCLIFFE, Lawrence N | 1868-03-23 | 1869 |
| CUTCLIFFE, Lucy | 1870-06-28 | 1932 |
| CUTCLIFFE, Charles Francis | 1872-06-16 | 1943-09-20 |
| CUTCLIFFE, Lawrence H or Nichols | 1874-10-13 | 1932-06-26 |
| CUTCLIFFE, William James | 1877-04-24 | 1954-05-11 |
| CUTCLIFFE, Mary Elizabeth | 1879-09-22 | 1960-01-31 |
| CUTCLIFFE, Alice Lauratine | 1881-12-31 | |
| CUTCLIFFE, Joseph Aloyisus | 1886-07-20 | 1958-12-28 |
| CUTCLIFFE, Catharine | 1888-03-16 | 1889-07-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5F2602149440FB4898448C8D00190913DC65 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 84BAA2F2F34C5C40B69FE190BD8731D9C1AF |
Pedigree
Ancestors
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-