HENNESSY, Mary Ann
| Birth Name | HENNESSY, Mary Ann 1a |
| Gender | female |
| Age at Death | 76 years |
Families
Family of CUTCLIFFE, Richard William and HENNESSY, Mary Ann |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, Richard William ( * 1839-03-17 + 1924-03-25 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Richard Henry | 1861 | 1934-11-30 |
| CUTCLIFFE, Mary Margaret | 1863-08-22 | 1866-06-19 |
| CUTCLIFFE, John Bernard | 1866-02-25 | 1868-11-16 |
| CUTCLIFFE, Lawrence N | 1868-03-23 | 1869 |
| CUTCLIFFE, Lucy | 1870-06-28 | 1932 |
| CUTCLIFFE, Charles Francis | 1872-06-16 | 1943-09-20 |
| CUTCLIFFE, Lawrence H or Nichols | 1874-10-13 | 1932-06-26 |
| CUTCLIFFE, William James | 1877-04-24 | 1954-05-11 |
| CUTCLIFFE, Mary Elizabeth | 1879-09-22 | 1960-01-31 |
| CUTCLIFFE, Alice Lauratine | 1881-12-31 | |
| CUTCLIFFE, Joseph Aloyisus | 1886-07-20 | 1958-12-28 |
| CUTCLIFFE, Catharine | 1888-03-16 | 1889-07-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5F2602149440FB4898448C8D00190913DC65 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6A04AE29670D9746929E29F9526D00D77E4F |
Pedigree
-
- HENNESSY, Mary Ann
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-