HORTLE, Augustus Stephen Price
| Birth Name | HORTLE, Augustus Stephen Price 1a |
| Gender | male |
| Age at Death | 90 years, 7 months, 18 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HORTLE, James Lyttleton | 1846-03-20 | 1912-06-09 | |
| Mother | PRICE, Thirza Emily | 1847 | 1936-09-22 | |
| Sister | HORTLE, Maud Mary | 1870 | 1950 | |
| Sister | HORTLE, Effie Susan | 1872 | 1956-09-14 | |
| HORTLE, Augustus Stephen Price | 1874 | 1964-08-19 | ||
| Brother | HORTLE, Francis William | 1880 | 1962-08-20 | |
| Sister | HORTLE, Ethel Daisy | 1884 | 1972 | |
| Brother | HORTLE, James Lyttleton | 1886 | 1912 | |
| Brother | HORTLE, Eric Jack | 1889 | 1957-07-27 |
Families
Family of HORTLE, Augustus Stephen Price and GRAY, Bertha May |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | GRAY, Bertha May ( * 1880 + 1960-11-13 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HORTLE, George Lloyd | ||
| HORTLE, Robert Harry | ||
| HORTLE, Raymond John | 1904 | 1974 |
| HORTLE, Allan | 1905 | 1905 |
| HORTLE, Eric Gus | 1906 | 1954 |
| HORTLE, Mary Ruth | 1908 | |
| HORTLE, Thomas Francis | 1908 | 1984 |
| HORTLE, William James Lyttleton | 1910 | 1987-01-28 |
| HORTLE, Llewelyn Gray | 1912 | 1938 |
| HORTLE, Effie Joan | 1915 | 1969 |
| HORTLE, Dulcie Maude | 1920 | 1939 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AE09C77F3C89ED4182CB3BB35114D00A6AA2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B348B575BCBF4C4FA153EDB1EEBFBF9CD562 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : SarahLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-