CUTCLIFFE (LIVING, MALE), Living
| Birth Name | CUTCLIFFE (LIVING, MALE), Living |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUTCLIFFE (LIVING, MALE), Living | |||
| Mother | JOHNSTONE (LIVING, FEMALE), Living | |||
| Sister | CUTCLIFFE (LIVING, FEMALE), Living | |||
| Sister | CUTCLIFFE, Louise Mary | 1960-03-10 | 1971-10-22 | |
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| CUTCLIFFE (LIVING, MALE), Living | ||||
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| Sister | CUTCLIFFE, Living | |||
| Sister | CUTCLIFFE, Living |
Families
Family of CUTCLIFFE (LIVING, MALE), Living and SMITH (LIVING, FEMALE), Living |
||||||||||
| Unknown | Partner | SMITH (LIVING, FEMALE), Living ( * + ... ) | ||||||||
| Attributes |
|
|||||||||