CUTCLIFFE, Living
| Birth Name | CUTCLIFFE, Living |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUTCLIFFE (LIVING, MALE), Living | |||
| Mother | JOHNSTONE (LIVING, FEMALE), Living | |||
| Sister | CUTCLIFFE (LIVING, FEMALE), Living | |||
| Sister | CUTCLIFFE, Louise Mary | 1960-03-10 | 1971-10-22 | |
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| CUTCLIFFE, Living | ||||
| Sister | CUTCLIFFE, Living |
Families
Family of CUTCLIFFE, Living |
||||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Living | ||
| , Living | ||
| , Living |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7A1914990C2CC14AB6AE832628C8279940AD |