GAMMON, Sarah Ann
| Birth Name | GAMMON, Sarah Ann 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-12-00 | 2a | ||
|
|
||||
| Census | 1841 | 3a | ||
|
|
||||
| Census | 1851 | 4a | ||
|
|
||||
| Residence | 1858-04-13 | Longport, Canterbury, Kent, England | 1b | |
|
|
||||
| Census | 1861 | 5a | ||
|
|
||||
| Census | 1871 | 6a | ||
|
|
||||
| Census | 1881 | 7a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, David | about 1798 | ||
| Mother | ELIZABETH | about 1799 | ||
| Brother | GAMMON, John | about 1826 | ||
| Brother | GAMMON, William | about 1826 | ||
| Sister | GAMMON, Harriett | about 1830 | ||
| Brother | GAMMON, David | about 1833 | ||
| GAMMON, Sarah Ann | 1837-12-00 | |||
| Brother | GAMMON, George | about 1840 |
Families
Family of GAMMON, Sarah Ann |
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Sidney William | 1858-04-13 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EAB3905FE2B7AE41B919ABE3B5B25C2A610E |
Family of STENT, Charles Frederick and GAMMON, Sarah Ann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1860-03-00 | 8a | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| STENT, Emily | ||
| STENT, Annie | ||
| STENT, Bessie | ||
| STENT, Lizzie | ||
| STENT, Katie | ||
| STENT, Laura | ||
| STENT, Herbert G | ||
| STENT, Frederick Charles | 1861 | |
| STENT, Albert | 1870 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5F92E98F47A56743BCA6B125D91408B2DEF6 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D5914974822E0D42B3B37097AA3D0442BC50 |
Pedigree
Source References
-
Sidney Wilton Birth Certificate 1858
-
- Confidence: Very High
-
- Confidence: Very High
-
-
Custodian Birth Index 1837 to 1983
-
- Page: Vol 5 Pg 55
- Confidence: High
-
-
1841 Census
-
- Page: HO107; Piece 486, Book 20, Civil Parish St Paul, County Kent, Enum Dist 26, Folio 36, Page 9
- Confidence: Very High
-
-
1851 Census
-
- Page: HO107; Piece 1624, Folio 45, Page 23
- Confidence: Very High
-
-
1861 Census
-
- Page: RG9; Piece 519, Folio 50, Page 4
- Confidence: Very High
-
-
1871 Census
-
- Page: RG10; Piece 967, Folio 50, Page 7
- Confidence: Very High
-
-
1881 Census, England
-
- Page: RG11; Piece 959, Folio 52, Page 11
- Confidence: Very High
-
-
Custodian Marriage Index 1837 - 1983
-
- Page: Vol 2a Page 1052
- Confidence: High
-