STENT, Charles Frederick
| Birth Name | STENT, Charles Frederick |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1835 | 1a | ||
|
|
||||
| Census | 1861 | 1b | ||
|
|
||||
| Occupation | 1861 | Gardener Jobbing | 1c | |
|
|
||||
| Census | 1871 | 2a | ||
|
|
||||
| Occupation | 1871 | Gardener | 2b | |
|
|
||||
| Census | 1881 | 3a | ||
|
|
||||
| Occupation | 1881 | Gardener | 3b | |
|
|
||||
Families
Family of STENT, Charles Frederick and GAMMON, Sarah Ann |
||||||||||||||||||||||||||||||||
| Married | Wife | GAMMON, Sarah Ann ( * 1837-12-00 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STENT, Emily | ||
| STENT, Annie | ||
| STENT, Bessie | ||
| STENT, Lizzie | ||
| STENT, Katie | ||
| STENT, Laura | ||
| STENT, Herbert G | ||
| STENT, Frederick Charles | 1861 | |
| STENT, Albert | 1870 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5F92E98F47A56743BCA6B125D91408B2DEF6 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F0E3B754FBBB9C438D898469764ABA3F2F88 |
Pedigree
Source References
-
1861 Census
-
- Page: RG9; Piece 519, Folio 50, Page 4
- Confidence: Very High
-
- Page: RG9; Piece 519, Folio 50, Page 4
- Confidence: Very High
-
- Page: RG9; Piece 519, Folio 50, Page 4
- Confidence: Very High
-
-
1871 Census
-
- Page: RG10; Piece 967, Folio 50, Page 7
- Confidence: Very High
-
- Page: RG10; Piece 967, Folio 50, Page 7
- Confidence: Very High
-
-
1881 Census, England
-
- Page: RG11; Piece 959, Folio 52, Page 11
- Confidence: Very High
-
- Page: RG11; Piece 959, Folio 52, Page 11
- Confidence: Very High
-
-
Custodian Marriage Index 1837 - 1983
-
- Page: Vol 2a Page 1052
- Confidence: High
-