Family of STENT, Charles Frederick and GAMMON, Sarah Ann
Families
| Married | Husband | STENT, Charles Frederick ( * about 1835 + ... ) | ||||||||||||||||||||||||||||||
| Married | Wife | GAMMON, Sarah Ann ( * 1837-12-00 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STENT, Emily | ||
| STENT, Annie | ||
| STENT, Bessie | ||
| STENT, Lizzie | ||
| STENT, Katie | ||
| STENT, Laura | ||
| STENT, Herbert G | ||
| STENT, Frederick Charles | 1861 | |
| STENT, Albert | 1870 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5F92E98F47A56743BCA6B125D91408B2DEF6 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5F92E98F47A56743BCA6B125D91408B2DEF6 |
Source References
-
Custodian Marriage Index 1837 - 1983
-
- Page: Vol 2a Page 1052
- Confidence: High
-