GOODIN, Arthur Herbert
| Birth Name | GOODIN, Arthur Herbert 1a |
| Gender | male |
| Age at Death | 72 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOODIN, William Edward | 1840-07-31 | 1913-03-08 | |
| Mother | WOODHAMS, Lucy Ann | 1842 | 1921-05-15 | |
| Sister | GOODIN, Martha Lucy | 1867-12-31 | 1955-03-01 | |
| Brother | GOODIN, William Edward | 1868 | ||
| GOODIN, Arthur Herbert | 1873-07-16 | 1945-07-16 | ||
| Sister | GOODIN, Minnie Edith | 1875 | ||
| Sister | GOODIN, Charlotte Ann | 1876-07-02 | ||
| Sister | GOODIN, Ethel Georgina | 1880-01-09 | 1964-05-12 | |
| Sister | GOODIN, Jessie May | 1881-04-07 | 1964-05-12 | |
| Brother | GOODIN, Horace David Woodhams | 1883-10-06 | 1963-08-06 | |
| Sister | GOODIN, Hazel Myra Emily | 1887 |
Families
Family of GOODIN, Arthur Herbert and JAMES, Leila Frances |
||||||||||||||||||||||||||
| Married | Wife | JAMES, Leila Frances ( * 1873-07-11 + 1933-11-13 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOODIN, Un-named | ||
| GOODIN, Leila Doris | 1897-12-19 | |
| GOODIN, Cyril Albert | 1899-10-20 | 1966-10-13 |
| GOODIN, Arthur Herbert | 1901-06-27 | 1961-07-09 |
| GOODIN, James Woodhams | 1904-02-06 | 1976-10-02 |
| GOODIN, Oswald Ambrose | 1905-08-04 | 1921-12-02 |
| GOODIN, Isobel Nelly | 1908-09-11 | 1982-06-29 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AF765E7716F24743BE448376EB916262C749 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F4D7E62663A5764E84EF012CCA13B3956857 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : WilliamLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-