SQUIRE, Sarah
| Birth Name | SQUIRE, Sarah 1a |
| Gender | female |
| Age at Death | 81 years, 9 months, 16 days |
Families
Family of LUCAS, William and SQUIRE, Sarah |
|||||||||||||||||||||||||
| Married | Husband | LUCAS, William ( * 1792-01-07 + 1828-08-01 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, George | 1813-03-04 | 1900-04-30 |
| LUCAS, Sarah | 1815-08-01 | |
| LUCAS, William | 1819 | |
| LUCAS, James Bradford | 1820-03-11 | 1911-04-06 |
| LUCAS, Martha | 1822-07-15 | 1855 |
| LUCAS, Nathaniel | 1827-09-15 | 1915 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 140433BDB51E2E4FB0479C15D1107588DEA0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FF4564E923B332489A71AE7922F9EDD9F497 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : WilliamLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-