KNIGHTS-FARLEY, Ann
Birth Name | KNIGHTS-FARLEY, Ann 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1905 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KNIGHTS-FARLEY, James Stawell | 1877 | 1958 | |
Mother | MCLAREN, Elizabeth | 1879 | 1949 | |
Brother | KNIGHTS-FARLEY, Peter McLaren | 1904 | ||
KNIGHTS-FARLEY, Ann | 1905 | |||
Brother | KNIGHTS-FARLEY, James Henry | 1907 | 1970 | |
Sister | KNIGHTS-FARLEY, Mabel Frances Revina | |||
Brother | KNIGHTS-FARLEY, William | 1912 | 1974 | |
Brother | KNIGHTS-FARLEY, Donald | 1913 | 1967 | |
Brother | KNIGHTS-FARLEY, Griffin Ingles | |||
Sister | KNIGHTS-FARLEY, Elizabeth Alice | 1919 | 1919 | |
Brother | KNIGHTS-FARLEY, Charles Herbert | 1920 | 1973 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CFAB0A219E8B2240885400DBA33C3FFE03B2 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-