KNIGHTS-FARLEY, William
Birth Name | KNIGHTS-FARLEY, William 1a |
Gender | male |
Age at Death | 62 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KNIGHTS-FARLEY, James Stawell | 1877 | 1958 | |
Mother | MCLAREN, Elizabeth | 1879 | 1949 | |
Brother | KNIGHTS-FARLEY, Peter McLaren | 1904 | ||
Sister | KNIGHTS-FARLEY, Ann | 1905 | ||
Brother | KNIGHTS-FARLEY, James Henry | 1907 | 1970 | |
Sister | KNIGHTS-FARLEY, Mabel Frances Revina | |||
KNIGHTS-FARLEY, William | 1912 | 1974 | ||
Brother | KNIGHTS-FARLEY, Donald | 1913 | 1967 | |
Brother | KNIGHTS-FARLEY, Griffin Ingles | |||
Sister | KNIGHTS-FARLEY, Elizabeth Alice | 1919 | 1919 | |
Brother | KNIGHTS-FARLEY, Charles Herbert | 1920 | 1973 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 788774083F914B4DBE91325A4088E3E14A0F |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-