Beck, Robert
| Birth Name | Beck, Robert |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866-08-13 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BECK, John | about 1833 | 1911-11-22 | |
| Mother | GAMMON, Harriett | about 1837 | 1931-08-14 | |
| Sister | Beck, Amelia | 1858-06-00 | 1859-01-00 | |
| Sister | Beck, Mary Elizabeth | 1860 | ||
| Brother | Beck, William | 1862 | ||
| Sister | Beck, Ada Harriet | 1864-06-06 | ||
| Beck, Robert | 1866-08-13 | |||
| Brother | Beck, John Snowden | 1868-08-05 | 1930-04-00 | |
| Brother | Beck, Albert Edward | 1870-05-03 | ||
| Sister | Beck, Ann Stokes | 1872-05-24 | 1964-08-15 | |
| Brother | Beck, James Henry | 1874-06-08 | 1896-07-00 | |
| Sister | Beck, Emily Jane | 1877 | ||
| Sister | Beck, Jane | 1878 | ||
| Brother | Beck, Charles | 1879 | ||
| Sister | Beck, Henrietta | 1883 |
Families
Family of Beck, Robert and [Beck], Elizabeth [Robert] |
||||||||||
| Unknown | Partner | [Beck], Elizabeth [Robert] ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 06753E760ECCBA40BB88C74751CD5F1AEBAD |