BECK, John
| Birth Name | BECK, John |
| Gender | male |
| Age at Death | about 78 years, 10 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1833 | 1a | ||
|
|
||||
| Death | 1911-11-22 | 1b | ||
|
|
||||
| Birth | about 1833 | |||
|
|
||||
| Death | 1911-11-22 | |||
|
|
||||
| Burial | 1911-11-24 | |||
|
|
||||
| Reference Number | H-6 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | [Beck], Elizabeth [Robert] | |||
| BECK, John | about 1833 | 1911-11-22 | ||
| Stepfather | Beck, Robert | 1866-08-13 | ||
| Mother | [Beck], Elizabeth [Robert] | |||
Families
Family of BECK, John and GAMMON, Harriett |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | GAMMON, Harriett ( * about 1837 + 1931-08-14 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beck, Amelia | 1858-06-00 | 1859-01-00 |
| Beck, Mary Elizabeth | 1860 | |
| Beck, William | 1862 | |
| Beck, Ada Harriet | 1864-06-06 | |
| Beck, Robert | 1866-08-13 | |
| Beck, John Snowden | 1868-08-05 | 1930-04-00 |
| Beck, Albert Edward | 1870-05-03 | |
| Beck, Ann Stokes | 1872-05-24 | 1964-08-15 |
| Beck, James Henry | 1874-06-08 | 1896-07-00 |
| Beck, Emily Jane | 1877 | |
| Beck, Jane | 1878 | |
| Beck, Charles | 1879 | |
| Beck, Henrietta | 1883 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5273F125EA90B24BB1853DBCD4A6B55404F0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BEC5C06B00BA15409D324D9D4D3E4287CA88 |
Pedigree
Source References
-
Letter from Judy Roake 07/03/2007
-
- Confidence: Low
-
- Confidence: Low
-
-
Public Records Office, Victoria: Victoria. BMD
-
-
Source text:
Registration No. 1857/3532 Incorrectly listed under GRAMMAR, but orrectly under BECK
-
Source text:
-