FACEY, Agnes
| Birth Name | FACEY, Agnes 1a |
| Also Known As | Facey, Agness |
| Gender | female |
| Age at Death | about 74 years, 1 month, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1787 | 2a | ||
|
|
||||
| Death | 1861-02-16 | 2b | ||
|
|
||||
| Birth | about 1787 | |||
|
|
||||
| Death | about 1861 | |||
|
|
||||
Families
Family of GAMMON, Philip and FACEY, Agnes |
|||||||||||||||||||||||||||||
| Married | Husband | GAMMON, Philip ( * about 1782 + 1855-06-24 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, John | about 1806 | 1891 |
| GAMMON, James | 1808 | 1887 |
| GAMMON, William | 1811 | 1878 |
| GAMMON, Richard | 1814 | 1889-12-30 |
| GAMMON, Ann | about 1817 | 1884 |
| GAMMON, George | about 1820 | |
| GAMMON, Mary | about 1828 | 1887 |
| GAMMON, Thomas | about 1832 | 1832-09-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 684763614A145847919939B46B907D4A4974 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 490E1351034B324799CE6C437385A1AFE0E6 |
Pedigree
Source References
-
Email from Judy Roake 6/12/2006
-
- Confidence: Low
-
-
Letter from Judy Roake 07/03/2007
-
- Confidence: High
-
- Confidence: High
-