MILLER, Absolom (Albert)
| Birth Name | MILLER, Absolom (Albert) 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-01-16 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MILLER, John | 1823-01-26 | 1861-02-04 | |
| Mother | HODGETTS, Sarah | 1829-04-16 | 1886-04-29 | |
| Sister | MILLER, Sarah | 1849-09-15 | 1849-10-12 | |
| Sister | MILLER, Elizabeth (Betsy) | 1850-07-27 | 1875-05-27 | |
| Sister | MILLER, Olivia | 1852-05-31 | 1931-04-26 | |
| Sister | MILLER, Jane | 1854-03-16 | ||
| MILLER, Absolom (Albert) | 1856-01-16 | |||
| Brother | MILLER, David | 1858-05-31 | 1891-11-13 | |
| Brother | MILLER, Jonathon | 1859-08-07 | 1934-09-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8EB7F6B30EF1914488A316DAE66D6937D098 |
Pedigree
-
MILLER, John
-
HODGETTS, Sarah
- MILLER, Sarah
- MILLER, Elizabeth (Betsy)
- MILLER, Olivia
- MILLER, Jane
- MILLER, Absolom (Albert)
- MILLER, David
- MILLER, Jonathon
-
HODGETTS, Sarah
Ancestors
Source References
-
Frank Lee: GEDCOM File : SarahHODGETTS.ged
-
- Confidence: Low
-